INCOME REPORTS
Below are my Affiliate Marketing Monthly Reports for EVERY month I’ve been an Affiliate. From Day one to now, it’s all here.
Read it, Share it and most importantly LEARN from it.
Month |
Revenue |
Cost |
Profit/Loss |
Lifetime Total |
---|---|---|---|---|
January 2015 | $29,281.38 | $18,440.98 | $10,840.40 | $156,512.30 |
February 2015 | $11,629.60 | $7,047.14 | $4,582.46 | $161,094.76 |
March 2015 | $4,593.10 | $2,122.29 | $2,470.81 | $163,565.57 |
April 2015 | $4,108.10 | N/A | $4,108.10 | $167,673.67 |
May 2015 | $4,432.25 | $458.03 | $3,974.22 | $171,647.89 |
June 2015 | $4,464.90 | $1,776,78 | $3,111.12 | $174,759.01 |
Month |
Revenue |
Cost |
Profit |
Lifetime Total |
---|---|---|---|---|
January 2014 | $9,016.16 | $5,083.75 | $3,932.41 | $6,207.25 |
February 2014 | $8,198.99 | $4,203.38 | $3,995.61 | $10,202.86 |
March 2014 | $158,426.99 | $72,888.52 | $85,538.47 | $95,741.33 |
April 2014 | $30,244.04 | $22,383.77 | $7,860.27 | $103,601.60 |
May 2014 | $5,546.5 | $3,539.91 | $2,006.59 | $105,608.19 |
June 2014 | $4,280.65 | $1,882.45 | $2,398.20 | $108,006.39 |
July 2014 | $12,650.50 | $9,967.75 | $2,682.75 | $110,689.14 |
August 2014 | $7,287.50 | $3,774.63 | $3,512.87 | $114,202.01 |
September 2014 | $12,478.00 | $6,744.64 | $5,733.36 | $119,935.37 |
October 2014 | $13,216.00 | $9,180.17 | $4,035.83 | $123,971.20 |
November 2014 | $16,593.93 | $10,048.80 | $6,545.13 | $130,516.33 |
December 2014 | $35,873.25 | $20,717.68 | $15,155.57 | $145,671.9 |
Month |
Revenue |
Cost |
Profit/Loss |
Lifetime Total |
---|---|---|---|---|
July 2013 | $0 | $268.22 | -$268.22 | -$268.22 |
August 2013 | $687.53 | $950.57 | -$263.04 | -$531.26 |
September 2013 | $3,083.47 | $3,237.19 | -$153.72 | -$684.98 |
October 2013 | $5,532.96 | $4,015.67 | $1,517.29 | $832.31 |
November 2013 | $5,016.10 | $3,810.70 | $1,205.40 | 2,037.71 |
December 2013 | $1,726.78 | $1,489.65 | $237.13 | 2,274.84 |
Want to get Serious with Internet Marketing? Join us on Aff Playbook Below!
Hey Mateen.
love these income reports.
keep them coming with comments – even if the income was shitty one month it helps show us your focus and journey. Very Inspiring.
No worries! It helps me keep track of things anyway, glad it’s helping in some way.